Focal Length | 12~36mm | ||
12mm | 36mm | ||
Image Format | 2/3” | 2/3” | |
Max.Aperture Ration | F2.8~F16 | F2.8~F16 | |
Focus Range | 0.1m~Inf. | 0.15m~Inf. | |
Iris Type | Manual | Manual | |
Filter Size | M37.5 ,P=0.5mm | M37.5 ,P=0.5mm | |
FOV(D×H×V) | 2/3” | 49.2°× 40.3°× 30.8° | 17.4°× 13.9°× 10.5° |
1/1.8” | 40.5°× 33.0°× 24.9° | 14.0°× 11.3°× 8.4° | |
1/2” | 36.9°× 29.9°× 22.2° | 12.7°× 10.2°× 7.6° | |
CRA | ≤7° | ≤3° | |
TV Distortion | -0.32% | -0.08% | |
Mount | C-Mount | C-Mount | |
Operation | Focus | Manual | Manual |
Zoom | Manual | Manual | |
Dimensions | M41×63.0mm | M41×63.0mm | |
Weight | 143g±2g | 143g±2g | |
Operating Temperature | -20°~60° | -20°~60° |
产品尺寸: